Size Guide
Choosing the right ring size ensures maximum comfort and the perfect fit. If you already own a ring that fits well, you can easily use it as a reference. Otherwise, follow the simple options below to find your correct size.
If you do not know your ring size, we recommend visiting one of our showrooms, where our friendly and knowledgeable team can help you find the right ring size for you.
Request an AppointmentUK Ring Size Chart
| Size | UK Size |
|---|---|
| 01 | B |
| 02 | D |
| 03 | E-F |
| 04 | F |
| 05 | F-G |
| 06 | G |
| 07 | H |
| 08 | I |
| 09 | J |
| 10 | J-K |
| 11 | K-L |
| 12 | L |
| 13 | M-N |
| 14 | N-O |
| 15 | O-P |
| 16 | P |
| 17 | Q |
| 18 | Q-R |
| 19 | R |
| 20 | S |
| 21 | S-T |
| 22 | T-U |
| 23 | U-V |
| 24 | V |
| 25 | W |
| 26 | X |
| 27 | X-Y |
Product Enquiry
Seastar 1000 GMT Quartz 40mm
Regular price
£455
Regular price
£455
Sale price
£455
Unit price
per
