Size Guide
Choosing the right ring size ensures maximum comfort and the perfect fit. If you already own a ring that fits well, you can easily use it as a reference. Otherwise, follow the simple options below to find your correct size.
If you do not know your ring size, we recommend visiting one of our showrooms, where our friendly and knowledgeable team can help you find the right ring size for you.
Request an AppointmentInternational Ring Size Chart
| UK | US | EU | Japan |
|---|---|---|---|
| H | 3¾ | 46 | 6 |
| H½ | 4 | 47 | 7 |
| I | 4¼ | 48 | 8 |
| J | 4¾ | 49 | 9 |
| K | 5¼ | 50 | 10 |
| L | 5¾ | 51 | 11 |
| M | 6¼ | 52 | 12 |
| N | 6¾ | 54 | 14 |
| O | 7¼ | 55 | 15 |
| P | 7¾ | 56 | 16 |
| Q | 8¼ | 58 | 18 |
| R | 8¾ | 59 | 19 |
| S | 9¼ | 60 | 20 |
| T | 9¾ | 62 | 22 |
| U | 10¼ | 63 | 23 |
| V | 10¾ | 64 | 24 |
Product Enquiry
Seamaster Diver 300M Co-Axial 42mm
Regular price
£5,300
Regular price
£5,300
Sale price
£5,300
Unit price
per
